Japanese English Top
‘æƒ_ƒC@‚Q‚O‚PE•\ƒqƒ‡ƒEiŽ‘–{ƒVƒzƒ“AŒoσPƒCƒUƒCAGDPj
‘Žù—v@i2003-2005”N)
cap201ej
’lƒAƒ^ƒC –¼–ÚƒƒCƒ‚ƒN’lƒAƒ^ƒC (•S–œƒqƒƒƒNƒ}ƒ“ƒ‹ƒs[) ŽÀŽ¿ƒWƒbƒVƒc’lƒAƒ^ƒC (•S–œƒqƒƒƒNƒ}ƒ“ƒ‹ƒs[)
                             ”Nƒlƒ“                    ƒRƒE@–Úƒ 2003 2004 2005 2003 2004 2005
A. ‘“àƒRƒNƒiƒC¶ŽYƒZƒCƒTƒ“(“àŽùƒiƒCƒWƒ…j 1,869,921 2,213,936 2,584,870 1,198,735 1,276,172 1,336,206
@ 10.8 18.4 16.8 8.2 6.5 4.7
ÁƒP@@”ïƒq 1,481,164 1,706,994 1,958,887 935,238 981,917 1,010,296
(•Ï“®ƒwƒ“ƒhƒEG% ) 9.4 15.2 14.8 6.2 5.0 2.9
ƒ\ƒEŽ‘–{ƒVƒzƒ“Œ`¬ƒPƒCƒZƒCi“ŠŽ‘ƒgƒEƒVj 388,757 506,942 625,983 263,497 294,255 325,910
(•Ï“®G% ) 16.1 30.4 23.5 16.0 11.7 10.8
B. ŠCŠOƒJƒCƒKƒC‚©‚ç‚ÌŠ“¾ƒVƒ‡ƒgƒN(ŠOŽùƒKƒCƒWƒ…j -108,760 -184,571 -219,168 -172,083 -193,595 -188,486
àƒUƒCE”ñƒq—v‘fƒˆƒEƒ\ƒT[ƒrƒXi—Aoƒ†ƒVƒ…ƒcj 632,907 736,967 792,415 394,284 424,137 447,943
(•Ï“®G% ) 10.9 16.4 7.5 5.4 7.6 5.6
àE”ñƒq—v‘fƒˆƒEƒ\ƒT[ƒrƒXi—A“üj 741,667 921,537 1,011,583 566,367 617,732 636,429
(•Ï“®G% ) 9.5 24.3 9.8 10.2 9.1 3.0
C. ‘Žù—vƒ\ƒEƒWƒ…ƒˆƒE 1,761,161 2,029,365 2,365,702 1,026,652 1,082,577 1,147,720
(•Ï“®G% ) 11.3 15.2 16.6 6.0 5.0 6.0
© ‚Q‚O‚P‚OC KRI (Kusaka Research Institute) 
o“TƒVƒ…ƒbƒeƒ“:
Annual Report, Central Bank of Sri Lanka, 2005
ƒ`ƒ…ƒEF
–G@Šî€ƒLƒWƒ…ƒ“”Nƒlƒ“G‚P‚X‚X‚U”Nƒlƒ“
Revised:  2010(y)/01(m)/20(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.
@ ƒXƒŠƒ‰ƒ“ƒJ‘ƒyƒ‰ƒfƒjƒ„‘åŠw‘Oƒ}ƒGŒo‰cƒPƒCƒGƒCŠw•”’·ƒ`ƒ‡ƒE   ŒoÏŠw”ŽŽmƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi@